Audit log
Who changed what, and when. Entries cannot be edited or deleted.
Entries today
34
5 people
Changes to posted entries
2
both by Mira Vantage
each needed a reason
Retention
7 years
immutable
as required for audit
Recent activity
| Actions | ||||||
|---|---|---|---|---|---|---|
| 24 Sep 2026 16:41 | Mira Vantage | Created | INV-2091 | Northwind Trading, $4,280.00 | Routine |
|
| 24 Sep 2026 16:31 | Mira Vantage | Posted | JE-0418 | Automatic on invoice approval | Routine |
|
| 23 Sep 2026 11:08 | Tomas Aldrich | Edited | BILL-0911 | Amount 2,300.00 → 2,450.00 | Posted entry |
|
| 23 Sep 2026 09:52 | Tomas Aldrich | Recorded | EXP-0442 | Meridian Cloud Services, $2,450.00 | Routine |
|
| 22 Sep 2026 15:20 | Ruth Bellamy | Approved | BILL-0912 | Over the $5,000 threshold | Approval |
|
| 21 Sep 2026 10:04 | Mira Vantage | Reversed | JE-0410 | Duplicate posting, reason recorded | Posted entry |
|
| 20 Sep 2026 08:15 | System | Posted | JE-0415 | Monthly depreciation, $1,950.00 | Automatic |
|
| 19 Sep 2026 17:33 | Ken Osei | Viewed | report-pl | Profit and loss, Jan–Sep | Read only |
|
Nothing matches “”
Try a shorter search, or clear it to see everything.
Showing – of