Currencies
Rates are pulled daily at 00:00 UTC. Historical postings keep the rate used on the day.
Currencies
| Actions | |||||
|---|---|---|---|---|---|
| US Dollar | USD | 1.000000 | Base currency | Base |
|
| Euro | EUR | 1.086420 | Today 00:00 UTC | Active |
|
| Pound Sterling | GBP | 1.271830 | Today 00:00 UTC | Active |
|
| Australian Dollar | AUD | 0.664190 | Today 00:00 UTC | Active |
|
| Canadian Dollar | CAD | 0.731560 | Today 00:00 UTC | Disabled |
|
Nothing matches “”
Try a shorter search, or clear it to see everything.
Showing – of
Posts an unrealised gain or loss to account 6900 on the last day of each month.
Customers see both their currency and yours.