Invoices
Every invoice raised this fiscal year, with what is still owed against it.
Revenue · 30 days
$71,400.00
+12.4%
vs 58,900 in August
Outstanding
$128,950.00
34 open
avg 21 days to pay
Overdue
$19,720.00
7 invoices
oldest 41 days
Draft
$6,480.00
3 invoices
not yet sent
Revenue by month
Apr – Sep 2026
Receivables aging
$129k open
All invoices
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| i !== $el.closest('tr').dataset.index)"> | INV-2091 | Northwind Trading | 24 Sep 2026 | 24 Oct 2026 | Paid | $4,280.00 |
|
| i !== $el.closest('tr').dataset.index)"> | INV-2090 | Kestrel Logistics | 22 Sep 2026 | 22 Oct 2026 | Sent | $12,640.00 |
|
| i !== $el.closest('tr').dataset.index)"> | INV-2089 | Arbor Health Group | 18 Sep 2026 | 18 Sep 2026 | Overdue 6d | $3,115.50 |
|
| i !== $el.closest('tr').dataset.index)"> | INV-2088 | Delta Fabrication | 15 Sep 2026 | 15 Oct 2026 | Paid | $8,900.00 |
|
| i !== $el.closest('tr').dataset.index)"> | INV-2087 | Mireya Studio | 11 Sep 2026 | 11 Oct 2026 | Draft | $1,240.00 |
|
| i !== $el.closest('tr').dataset.index)"> | INV-2086 | Ferrow Manufacturing | 09 Sep 2026 | 09 Oct 2026 | Sent | $27,310.00 |
|
| i !== $el.closest('tr').dataset.index)"> | INV-2085 | Calder & Fitch | 04 Sep 2026 | 19 Sep 2026 | Overdue 5d | $6,450.75 |
|
| i !== $el.closest('tr').dataset.index)"> | INV-2084 | Northwind Trading | 01 Sep 2026 | 01 Oct 2026 | Paid | $15,200.00 |
|
| i !== $el.closest('tr').dataset.index)"> | INV-2083 | Sable Interiors | 28 Aug 2026 | 27 Sep 2026 | Sent | $2,980.00 |
|
| i !== $el.closest('tr').dataset.index)"> | INV-2082 | Orrin Media | 25 Aug 2026 | 24 Sep 2026 | Paid | $9,375.25 |
|
Nothing matches “”
Try a shorter search, or clear it to see everything.
Showing – of