Payments made
Money out, matched against the bill it settles.
Paid this month
$8,000.00
1 payment
Scheduled
$10,620.00
3 bills
due within 7 days
Spend · YTD
$230,600.00
+9.6%
Recent payments
| Actions | |||||
|---|---|---|---|---|---|
| 08 Sep 2026 | Bramwell Facilities | BILL-0908 | Direct debit | −$8,000.00 |
|
| 28 Aug 2026 | Meridian Cloud Services | BILL-0901 | Card ·· 4417 | −$2,450.00 |
|
| 22 Aug 2026 | Quillon Freight | BILL-0898 | Bank transfer | −$3,120.00 |
|
| 14 Aug 2026 | Ostara Legal | BILL-0893 | Bank transfer | −$7,500.00 |
|
| 05 Aug 2026 | Halvorsen Paper Co. | BILL-0889 | Card ·· 4417 | −$1,840.00 |
|
Nothing matches “”
Try a shorter search, or clear it to see everything.
Showing – of