Northwind Trading
Customer since March 2021 · Net 30 terms · pays on average 4 days early.
Open balance
$19,480.00
2 invoices
none overdue
Revenue · YTD
$142,300.00
+22.4%
23% of total revenue
Lifetime
$486,900.00
since Mar 2021
Average days to pay
26
−4 vs terms
reliably early
| Invoice | Issued | Due | Status | Amount |
|---|---|---|---|---|
| INV-2091 | 24 Sep 2026 | 24 Oct 2026 | Paid | $4,280.00 |
| INV-2084 | 01 Sep 2026 | 01 Oct 2026 | Paid | $15,200.00 |
| INV-2071 | 14 Aug 2026 | 13 Sep 2026 | Paid | $9,840.00 |
| INV-2066 | 28 Jul 2026 | 27 Aug 2026 | Paid | $22,100.00 |
| INV-2052 | 09 Jul 2026 | 08 Aug 2026 | Paid | $6,400.00 |
No open estimates
The last estimate for this customer, EST-0310, was accepted on 15 September and became INV-2084.
New estimate| Date | Against | Method | Amount |
|---|---|---|---|
| 01 Oct 2026 | INV-2091 | Bank transfer | +$4,280.00 |
| 14 Sep 2026 | INV-2084 | Bank transfer | +$15,200.00 |
| 02 Sep 2026 | INV-2071 | Bank transfer | +$9,840.00 |
| 19 Aug 2026 | INV-2066 | Card ·· 8814 | +$22,100.00 |
- Opening balance, 1 Jan
- $12,400.00
- Invoiced this year
- $142,300.00
- Paid this year
- $135,220.00
Balance outstanding
$19,480.00