Basic tables
A ledger is a table. These are the plain forms — the header row scoped so a screen reader can say which column a figure is in, and every number monospaced so a column can be added up by eye.
Plain
rules between rows, nothing else
| Invoice | Customer | Raised | Total | Outstanding |
|---|---|---|---|---|
| INV-0241 | Ferrow Manufacturing | 24 Aug 2026 | $18,240.00 | $9,240.00 |
| INV-0239 | Northwind Trading | 09 Sep 2026 | $11,480.00 | $11,480.00 |
| INV-0236 | Kestrel Logistics | 14 Aug 2026 | $4,820.00 | $4,820.00 |
| INV-0233 | Delta Fabrication | 02 Sep 2026 | $9,375.00 | $0.00 |
| INV-0230 | Arbor Health Group | 18 Aug 2026 | $8,900.00 | $1,800.00 |
Striped
for a wide table someone reads across
| Invoice | Customer | Raised | Total | Outstanding |
|---|---|---|---|---|
| INV-0241 | Ferrow Manufacturing | 24 Aug 2026 | $18,240.00 | $9,240.00 |
| INV-0239 | Northwind Trading | 09 Sep 2026 | $11,480.00 | $11,480.00 |
| INV-0236 | Kestrel Logistics | 14 Aug 2026 | $4,820.00 | $4,820.00 |
| INV-0233 | Delta Fabrication | 02 Sep 2026 | $9,375.00 | $0.00 |
| INV-0230 | Arbor Health Group | 18 Aug 2026 | $8,900.00 | $1,800.00 |
Bordered
when the grid itself carries meaning
| Invoice | Customer | Raised | Total | Outstanding |
|---|---|---|---|---|
| INV-0241 | Ferrow Manufacturing | 24 Aug 2026 | $18,240.00 | $9,240.00 |
| INV-0239 | Northwind Trading | 09 Sep 2026 | $11,480.00 | $11,480.00 |
| INV-0236 | Kestrel Logistics | 14 Aug 2026 | $4,820.00 | $4,820.00 |
| INV-0233 | Delta Fabrication | 02 Sep 2026 | $9,375.00 | $0.00 |
| INV-0230 | Arbor Health Group | 18 Aug 2026 | $8,900.00 | $1,800.00 |
With a total
what a ledger table almost always needs
| Invoice | Customer | Total | Outstanding |
|---|---|---|---|
| INV-0241 | Ferrow Manufacturing | $18,240.00 | $9,240.00 |
| INV-0239 | Northwind Trading | $11,480.00 | $11,480.00 |
| INV-0236 | Kestrel Logistics | $4,820.00 | $4,820.00 |
| INV-0233 | Delta Fabrication | $9,375.00 | $0.00 |
| INV-0230 | Arbor Health Group | $8,900.00 | $1,800.00 |
| 5 invoices | $52,815.00 | $27,340.00 | |