Aged payables
What you owe suppliers, by how long it has been outstanding.
Current
$11,790.00
79% of book
not yet due
1–30 days
$3,120.00
21%
31–60 days
$0.00
0%
61–90 days
$0.00
0%
Over 90 days
$0.00
0%
nothing this old
Halden & Roe LLP
Accounts payable aging — as at 30 Sep 2026 · USD
| Vendor | Current | 1–30 | 31–60 | 61–90 | 90+ | Total |
|---|---|---|---|---|---|---|
| Ostara Legal | $7,500.00 | — | — | — | — | $7,500.00 |
| Meridian Cloud Services | $2,450.00 | — | — | — | — | $2,450.00 |
| Halvorsen Paper Co. | $1,840.00 | — | — | — | — | $1,840.00 |
| Quillon Freight | — | $3,120.00 | — | — | — | $3,120.00 |
| Totals | $11,790.00 | $3,120.00 | $0.00 | $0.00 | $0.00 | $14,910.00 |
Ties to account 2000 Accounts payable, $14,910.00.