Customers
Who owes you, how much, and how quickly they settle.
Customers
9
all active
1 on hold
Total receivable
$128,950.00
34 invoices
across 9 customers
Average days to pay
21
−3 days
improving since June
Revenue · YTD
$629,050.00
+18.2%
vs $532,100.00 last year
All customers
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| i !== $el.closest('tr').dataset.index)"> | FM Ferrow Manufacturing | CUS-0029 | Jonas Ferrow billing@ferrow.co | Net 45 | Active | $27,310.00 | $210,400.00 |
|
| i !== $el.closest('tr').dataset.index)"> | NT Northwind Trading | CUS-0041 | Tobias Renn ap@northwindtrading.com | Net 30 | Active | $19,480.00 | $142,300.00 |
|
| i !== $el.closest('tr').dataset.index)"> | KL Kestrel Logistics | CUS-0038 | Ada Mbeki finance@kestrellogistics.com | Net 30 | Active | $12,640.00 | $98,750.00 |
|
| i !== $el.closest('tr').dataset.index)"> | DF Delta Fabrication | CUS-0024 | Sam Okonjo pay@deltafab.io | Net 30 | Active | $26,170.00 | $74,600.00 |
|
| i !== $el.closest('tr').dataset.index)"> | AH Arbor Health Group | CUS-0035 | Priya Raghunath accounts@arborhealth.org | Net 15 | On hold | $3,115.50 | $61,200.00 |
|
| i !== $el.closest('tr').dataset.index)"> | C& Calder & Fitch | CUS-0019 | Ines Calder ap@calderfitch.com | Net 15 | Active | $6,450.75 | $20,900.00 |
|
| i !== $el.closest('tr').dataset.index)"> | OM Orrin Media | CUS-0011 | Devon Orrin invoices@orrin.media | Due on receipt | Active | $16,500.00 | $12,600.00 |
|
| i !== $el.closest('tr').dataset.index)"> | SI Sable Interiors | CUS-0016 | Marguerite Sable hello@sableinteriors.studio | Net 30 | Active | $2,980.00 | $5,100.00 |
|
| i !== $el.closest('tr').dataset.index)"> | MS Mireya Studio | CUS-0008 | Luz Mireya accounts@mireya.studio | Net 30 | Active | $14,303.75 | $3,200.00 |
|
Nothing matches “”
Try a shorter search, or clear it to see everything.
Showing – of