Purchase orders
What you have ordered from suppliers but not yet been billed for.
Open orders
$4,960.00
2 orders
awaiting delivery
Overdue
$3,120.00
1 order
Quillon Freight, expected 11 Sep
Received this month
$9,950.00
2 orders
converted to bills
All purchase orders
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| i !== $el.closest('tr').dataset.index)"> | PO-0218 | Halvorsen Paper Co. | 22 Sep 2026 | 06 Oct 2026 | Sent | $1,840.00 |
|
| i !== $el.closest('tr').dataset.index)"> | PO-0217 | Meridian Cloud Services | 18 Sep 2026 | 18 Oct 2026 | Received | $2,450.00 |
|
| i !== $el.closest('tr').dataset.index)"> | PO-0216 | Quillon Freight | 11 Sep 2026 | 11 Sep 2026 | Overdue | $3,120.00 |
|
| i !== $el.closest('tr').dataset.index)"> | PO-0215 | Ostara Legal | 04 Sep 2026 | 19 Sep 2026 | Received | $7,500.00 |
|
| i !== $el.closest('tr').dataset.index)"> | PO-0214 | Bramwell Facilities | 28 Aug 2026 | 04 Sep 2026 | Draft | $8,000.00 |
|
Nothing matches “”
Try a shorter search, or clear it to see everything.
Showing – of