Budgets
What you planned to spend against what you actually spent, nine months in.
Budgeted
$369,722.88
operating expenses
year to date
Actual
$408,600.00
111% of budget
Variance
−$38,877.12
over budget
Operating expenses against budget
| Account | Budget | Actual | Variance | Used |
|---|---|---|---|---|
| Salaries & wages 6000 | $189,000.00 | $214,800.00 | −$25,800.00 |
|
| Rent & utilities 6100 | $99,360.00 | $96,000.00 | $3,360.00 |
|
| Software subscriptions 6200 | $23,328.00 | $29,400.00 | −$6,072.00 |
|
| Professional fees 6300 | $34,706.88 | $45,000.00 | −$10,293.12 |
|
| Depreciation 6400 | $23,328.00 | $23,400.00 | −$72.00 |
|
| Totals | $369,722.88 | $408,600.00 | −$38,877.12 |
Actual column ties to total operating expenses on the profit and loss, $408,600.00.