Chart of accounts
Every account the ledger posts to. Sort by any column, or search by code or name.
Accounts
18
in use
Total debits
$1,176,460.55
trial balance
Total credits
$1,176,460.55
agrees
Difference
$0.00
balanced
debits equal credits
All accounts
| Actions | ||||||
|---|---|---|---|---|---|---|
| 1000 | Cash at bank | Asset | Current asset | debit | $284,310.55 |
|
| 1100 | Accounts receivable | Asset | Current asset | debit | $128,950.00 |
|
| 1200 | Inventory | Asset | Current asset | debit | $64,200.00 |
|
| 1500 | Equipment | Asset | Fixed asset | debit | $92,000.00 |
|
| 1510 | Accumulated depreciation | Asset | Fixed asset | credit | −$23,400.00 |
|
| 2000 | Accounts payable | Liability | Current liability | credit | $14,910.00 |
|
| 2100 | Sales tax payable | Liability | Current liability | credit | $9,820.40 |
|
| 2500 | Long-term loan | Liability | Long-term liability | credit | $120,000.00 |
|
| 3000 | Owner's capital | Equity | Equity | credit | $250,000.00 |
|
| 3100 | Retained earnings | Equity | Equity | credit | $129,280.15 |
|
| 4000 | Service revenue | Revenue | Operating revenue | credit | $486,300.00 |
|
| 4100 | Product revenue | Revenue | Operating revenue | credit | $142,750.00 |
|
| 5000 | Cost of goods sold | Expense | Direct cost | debit | $198,400.00 |
|
| 6000 | Salaries & wages | Expense | Operating expense | debit | $214,800.00 |
|
| 6100 | Rent & utilities | Expense | Operating expense | debit | $96,000.00 |
|
| 6200 | Software subscriptions | Expense | Operating expense | debit | $29,400.00 |
|
| 6300 | Professional fees | Expense | Operating expense | debit | $45,000.00 |
|
| 6400 | Depreciation | Expense | Operating expense | debit | $23,400.00 |
|
Nothing matches “”
Try a shorter search, or clear it to see everything.
Showing – of