Credit notes
Amounts written back to a customer, and whether they have been applied yet.
Issued · YTD
$14,380.00
9 notes
2.3% of revenue
Unapplied
$2,180.00
1 note
sitting on account
Most common reason
Scope reduced
4 notes
then pricing error
All credit notes
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| i !== $el.closest('tr').dataset.index)"> | CN-0041 | Orrin Media | INV-2082 | 21 Aug 2026 | Scope reduced | Unapplied | −$2,180.00 |
|
| i !== $el.closest('tr').dataset.index)"> | CN-0040 | Calder & Fitch | INV-2077 | 09 Aug 2026 | Pricing error | Applied | −$640.00 |
|
| i !== $el.closest('tr').dataset.index)"> | CN-0039 | Sable Interiors | INV-2069 | 28 Jul 2026 | Duplicate line | Applied | −$1,240.00 |
|
| i !== $el.closest('tr').dataset.index)"> | CN-0038 | Arbor Health Group | INV-2058 | 14 Jun 2026 | Scope reduced | Applied | −$3,200.00 |
|
| i !== $el.closest('tr').dataset.index)"> | CN-0037 | Northwind Trading | INV-2044 | 02 May 2026 | Goodwill | Applied | −$900.00 |
|
Nothing matches “”
Try a shorter search, or clear it to see everything.
Showing – of