Receivables
Who owes what, how long it has been owed, and which of it is worth chasing first.
Outstanding
$128,950.00
+3.1%
across 18 invoices
Past due
$19,720.00
-8.4%
5 invoices over terms
Collection rate
98%
+1.2pt
of what was raised
Days to pay
26 d
-2 d
weighted average
Outstanding by age
Reddening as it ages
Days to pay
Nine months
Who owes it
Full aging report| Customer | Current | 1–30 | 31–60 | 61+ | Total |
|---|---|---|---|---|---|
| Ferrow Manufacturing | $27,310.00 | — | — | — | $27,310.00 |
| Northwind Trading | $19,480.00 | — | — | — | $19,480.00 |
| Delta Fabrication | $26,170.00 | — | — | — | $26,170.00 |
| Orrin Media | $14,200.00 | — | — | $2,300.00 | $16,500.00 |
| Kestrel Logistics | $12,640.00 | — | — | — | $12,640.00 |
| Mireya Studio | $6,450.00 | $3,033.75 | $4,820.00 | — | $14,303.75 |
| Calder & Fitch | $0.00 | $6,450.75 | — | — | $6,450.75 |
| Arbor Health Group | $0.00 | $3,115.50 | — | — | $3,115.50 |
| Sable Interiors | $2,980.00 | — | — | — | $2,980.00 |
| Total | $109,230.00 | $12,600.00 | $4,820.00 | $2,300.00 | $128,950.00 |
Worth chasing first
- Orrin Media over 60 days $2,300.00
- Mireya Studio over 60 days $4,820.00
Terms
- Ferrow Manufacturing Net 45 $27,310.00
- Northwind Trading Net 30 $19,480.00
- Kestrel Logistics Net 30 $12,640.00
- Delta Fabrication Net 30 $26,170.00
- Arbor Health Group Net 15 $3,115.50
- Calder & Fitch Net 15 $6,450.75
- Orrin Media Due on receipt $16,500.00
- Sable Interiors Net 30 $2,980.00
- Mireya Studio Net 30 $14,303.75