Expenses
Day-to-day spend, coded to the account it belongs in.
Spend this month
$16,808.40
5 entries
vs 14,220 in August
Unreconciled
18
since 01 Sep
needs matching to bank
Largest category
$96,000.00
Rent & utilities
16% of YTD spend
Recent expenses
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| i !== $el.closest('tr').dataset.index)"> | 23 Sep 2026 | Meridian Cloud Services | 6200 Software subscriptions | Card ·· 4417 | Reconciled | $2,450.00 |
|
| i !== $el.closest('tr').dataset.index)"> | 21 Sep 2026 | Alta Rail | 6500 Travel | Card ·· 4417 | Unreconciled | $318.40 |
|
| i !== $el.closest('tr').dataset.index)"> | 18 Sep 2026 | Halvorsen Paper Co. | 6600 Office supplies | Bank transfer | Reconciled | $1,840.00 |
|
| i !== $el.closest('tr').dataset.index)"> | 15 Sep 2026 | Corvid Design Studio | 6300 Professional fees | Bank transfer | Part paid | $4,200.00 |
|
| i !== $el.closest('tr').dataset.index)"> | 12 Sep 2026 | Bramwell Facilities | 6100 Rent & utilities | Direct debit | Reconciled | $8,000.00 |
|
Nothing matches “”
Try a shorter search, or clear it to see everything.
Showing – of