Fixed assets
What the business owns, what it has depreciated, and what is left on the books.
Cost
$92,000.00
5 assets
account 1500
Accumulated depreciation
$23,400.00
to 30 Sep 2026
account 1510
Net book value
$68,600.00
75% of cost
on the balance sheet
Asset register
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| i !== $el.closest('tr').dataset.index)"> | FA-011 | Delivery van | 14 Mar 2024 | 5 yr | $38,000.00 | $9,665.21 | $28,334.79 |
|
| i !== $el.closest('tr').dataset.index)"> | FA-008 | Workshop machinery | 02 Aug 2023 | 8 yr | $26,500.00 | $6,740.22 | $19,759.78 |
|
| i !== $el.closest('tr').dataset.index)"> | FA-006 | Office fit-out | 19 Jan 2023 | 10 yr | $14,200.00 | $3,611.74 | $10,588.26 |
|
| i !== $el.closest('tr').dataset.index)"> | FA-004 | Workstations & monitors | 05 Sep 2022 | 4 yr | $8,900.00 | $2,263.70 | $6,636.30 |
|
| i !== $el.closest('tr').dataset.index)"> | FA-002 | Server and network | 11 Feb 2022 | 4 yr | $4,400.00 | $1,119.13 | $3,280.87 |
|
Nothing matches “”
Try a shorter search, or clear it to see everything.
Showing – of
Register totals
Cost $92,000.00
Depreciation $23,400.00
Net book value $68,600.00