General ledger
Every movement through account 1100 Accounts receivable, with a running balance.
1100 · Accounts receivable — opening $96,420.00, closing $128,950.00
Ledger entries
| Opening balance · 1 Jul 2026 | $96,420.00 | ||||
| 05 Jul 2026 | JE-0388 | Invoice INV-2061 — Ferrow Manufacturing | $18,400.00 | — | $114,820.00 |
| 18 Jul 2026 | JE-0392 | Payment received — Kestrel Logistics | — | $11,480.00 | $103,340.00 |
| 02 Aug 2026 | JE-0399 | Invoice INV-2074 — Delta Fabrication | $26,170.00 | — | $129,510.00 |
| 21 Aug 2026 | JE-0404 | Credit note CN-0038 — Orrin Media | — | $2,180.00 | $127,330.00 |
| 01 Sep 2026 | JE-0409 | Invoice INV-2084 — Northwind Trading | $15,200.00 | — | $142,530.00 |
| 22 Sep 2026 | JE-0416 | Payment received — Delta Fabrication | — | $8,900.00 | $133,630.00 |
| 24 Sep 2026 | JE-0418 | Invoice INV-2091 — Northwind Trading | $4,280.00 | — | $137,910.00 |
| 30 Sep 2026 | JE-0421 | Payment received — Orrin Media | — | $8,960.00 | $128,950.00 |
Nothing matches “”
Try a shorter search, or clear it to see everything.
Showing – of
Closing balance · 30 Sep 2026
Debits $64,050.00
Credits $31,520.00
$128,950.00