Payments received
Money in, matched against the invoice it settles.
Received this month
$71,400.00
9 payments
vs 58,900 in August
Unmatched
$1,240.00
1 payment
needs an invoice
Average days to pay
21
−3 days
improving
Recent payments
| Actions | ||||||
|---|---|---|---|---|---|---|
| 01 Oct 2026 | Northwind Trading | INV-2091 | Bank transfer | FT26274Q1188 | +$4,280.00 |
|
| 22 Sep 2026 | Delta Fabrication | INV-2088 | Bank transfer | FT26265R0421 | +$8,900.00 |
|
| 18 Sep 2026 | Orrin Media | INV-2082 | Card ·· 8814 | ch_3Qk19a | +$9,375.25 |
|
| 14 Sep 2026 | Northwind Trading | INV-2084 | Bank transfer | FT26257P9042 | +$15,200.00 |
|
| 09 Sep 2026 | Kestrel Logistics | INV-2079 | Direct debit | DD-0092211 | +$11,480.00 |
|
| 03 Sep 2026 | Unmatched | — | Bank transfer | FT26246K7710 | +$1,240.00 |
|
Nothing matches “”
Try a shorter search, or clear it to see everything.
Showing – of