Skip to the content

Notifications

Products & services

What you sell. Invoice and estimate lines are priced from here.

Items

8

6 services, 2 products

Best seller

312 sold

Payroll filing

per employee, $50.95

Highest value

$2,800.00

Quarterly retainer

41 sold this year

Average price

$774.99

across all items

All items

All items
Actions
SRV-001 Quarterly bookkeeping retainer Service 4000 Standard 8.25% 41 $2,800.00
SRV-002 Year-end statutory accounts Service 4000 Standard 8.25% 28 $950.00
SRV-003 Payroll filing, per employee Service 4100 Standard 8.25% 312 $50.95
SRV-004 Management accounts, monthly Service 4000 Standard 8.25% 64 $1,200.00
SRV-005 VAT return preparation Service 4000 Exempt 96 $450.00
SRV-006 Company formation Service 4100 Standard 8.25% 22 $380.00
PRD-001 Cloud ledger licence, per seat Product 4100 Reduced 4.00% 187 $240.00
PRD-002 Receipt scanner Product 4100 Standard 8.25% 43 $129.00

Nothing matches “”

Try a shorter search, or clear it to see everything.

Showing – of

Coffer v1.0.0 Halden & Roe LLP — fiscal year ending 31 Dec 2026 All figures in USD

Are you sure?