Receivables aging
How long each customer has been sitting on your money.
Current
$109,230.00
85% of book
not yet due
1–30 days
$12,600.00
10%
31–60 days
$4,820.00
4%
61–90 days
$1,800.00
1%
Over 90 days
$500.00
0%
consider writing off
Outstanding by age
$19,720.00 past due
Halden & Roe LLP
Accounts receivable aging — as at 30 Sep 2026 · USD
| Customer | Current | 1–30 | 31–60 | 61–90 | 90+ | Total |
|---|---|---|---|---|---|---|
| Ferrow Manufacturing | $27,310.00 | — | — | — | — | $27,310.00 |
| Northwind Trading | $19,480.00 | — | — | — | — | $19,480.00 |
| Delta Fabrication | $26,170.00 | — | — | — | — | $26,170.00 |
| Orrin Media | $14,200.00 | — | — | $1,800.00 | $500.00 | $16,500.00 |
| Kestrel Logistics | $12,640.00 | — | — | — | — | $12,640.00 |
| Mireya Studio | $6,450.00 | $3,033.75 | $4,820.00 | — | — | $14,303.75 |
| Calder & Fitch | — | $6,450.75 | — | — | — | $6,450.75 |
| Arbor Health Group | — | $3,115.50 | — | — | — | $3,115.50 |
| Sable Interiors | $2,980.00 | — | — | — | — | $2,980.00 |
| Totals | $109,230.00 | $12,600.00 | $4,820.00 | $1,800.00 | $500.00 | $128,950.00 |
Ties to account 1100 Accounts receivable, $128,950.00.