Profit & loss
Nine months to 30 September 2026, against the same period last year.
Revenue
$629,050.00
+18.2%
Gross profit
$430,650.00
68.5% margin
Operating expenses
$408,600.00
+19.4%
Net profit
$22,050.00
3.5% margin
before tax
Halden & Roe LLP
Profit and loss statement — 1 Jan – 30 Sep 2026 · USD
| Account | This year | Last year | Change |
|---|---|---|---|
| Revenue | |||
| Service revenue 4000 | $486,300.00 | $402,100.00 | +20.9% |
| Product revenue 4100 | $142,750.00 | $130,000.00 | +9.8% |
| Total revenue | $629,050.00 | $532,100.00 | +18.2% |
| Cost of sales | |||
| Cost of goods sold 5000 | $198,400.00 | $181,900.00 | +9.1% |
| Gross profit | $430,650.00 | $350,200.00 | +23.0% |
| Operating expenses | |||
| Salaries & wages 6000 | $214,800.00 | $175,000.00 | +22.7% |
| Rent & utilities 6100 | $96,000.00 | $92,000.00 | +4.3% |
| Software subscriptions 6200 | $29,400.00 | $21,600.00 | +36.1% |
| Professional fees 6300 | $45,000.00 | $32,136.00 | +40.0% |
| Depreciation 6400 | $23,400.00 | $21,600.00 | +8.3% |
| Total operating expenses | $408,600.00 | $342,336.00 | +19.4% |
| Net profit before tax | $22,050.00 | $7,864.00 | +180.4% |
Revenue less cost of sales less operating expenses. Gross margin 68.5%, net margin 3.5%.