Vendors
Everyone you buy from, and what is still owed to them.
Vendors
5
all active
Total payable
$14,910.00
4 bills open
1 overdue
Spend · YTD
$230,600.00
+9.6%
vs 210,300 last year
All vendors
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| i !== $el.closest('tr').dataset.index)"> | Halvorsen Paper Co. | VEN-0022 | Office supplies | Net 30 | $1,840.00 | $18,400.00 |
|
| i !== $el.closest('tr').dataset.index)"> | Meridian Cloud Services | VEN-0019 | Software | Monthly | $2,450.00 | $29,400.00 |
|
| i !== $el.closest('tr').dataset.index)"> | Ostara Legal | VEN-0014 | Professional fees | Net 15 | $7,500.00 | $45,000.00 |
|
| i !== $el.closest('tr').dataset.index)"> | Bramwell Facilities | VEN-0009 | Rent & utilities | Net 7 | $0.00 | $96,000.00 |
|
| i !== $el.closest('tr').dataset.index)"> | Quillon Freight | VEN-0006 | Shipping | Net 30 | $3,120.00 | $41,800.00 |
|
Nothing matches “”
Try a shorter search, or clear it to see everything.
Showing – of